<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AS3 Dotted Line Class</title>
	<atom:link href="http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/</link>
	<description>A blog about Flash &#38; ActionScript 3 from a designer&#039;s perspective</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:35:07 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: san</title>
		<link>http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/comment-page-1/#comment-5101</link>
		<dc:creator>san</dc:creator>
		<pubDate>Sun, 21 Aug 2011 08:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.warmforestflash.com/blog/?p=120#comment-5101</guid>
		<description>hey i&#039;m using type nav #8 menu for my website and i wanna increase the font size can anyone tell me how ?
thank u.</description>
		<content:encoded><![CDATA[<p>hey i&#8217;m using type nav #8 menu for my website and i wanna increase the font size can anyone tell me how ?<br />
thank u.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/comment-page-1/#comment-5094</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Tue, 02 Aug 2011 16:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.warmforestflash.com/blog/?p=120#comment-5094</guid>
		<description>@aravindakumar, I also needed vertical lines (which it doesn&#039;t support, other than rotating the horizontal line). So I made a quick (crude) modification:

DottedLineVertical: http://pastie.org/2309944
DottedLineHorizontal: http://pastie.org/2309952

Hope this helps someone.</description>
		<content:encoded><![CDATA[<p>@aravindakumar, I also needed vertical lines (which it doesn&#8217;t support, other than rotating the horizontal line). So I made a quick (crude) modification:</p>
<p>DottedLineVertical: <a href="http://pastie.org/2309944" rel="nofollow">http://pastie.org/2309944</a><br />
DottedLineHorizontal: <a href="http://pastie.org/2309952" rel="nofollow">http://pastie.org/2309952</a></p>
<p>Hope this helps someone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gepunktete - linie mit AS3? - Flashforum</title>
		<link>http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/comment-page-1/#comment-5086</link>
		<dc:creator>gepunktete - linie mit AS3? - Flashforum</dc:creator>
		<pubDate>Wed, 06 Jul 2011 17:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.warmforestflash.com/blog/?p=120#comment-5086</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ManuelS.</title>
		<link>http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/comment-page-1/#comment-5017</link>
		<dc:creator>ManuelS.</dc:creator>
		<pubDate>Thu, 18 Nov 2010 11:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.warmforestflash.com/blog/?p=120#comment-5017</guid>
		<description>Thx for the class!

To redraw if the w changes, i did two things:
1. i added the variables on top of the class:

private var tile:BitmapData;
private var r1:Rectangle;
private var r2:Rectangle;

2. i added a light weight redraw function (tile, r1, r2 have all ready been created):

private function redrawDottedLine():void{
   graphics.clear();		
   graphics.beginBitmapFill(tile, null, true);
   graphics.drawRect(0, 0, _w, _h);
   graphics.endFill();
}

For Flex-User, u can also extend the class by SpriteVisualElement instead of Shape:

public class DottedLine extends SpriteVisualElement {...}

So u dont have to wrap anything. But Shape of course has better performance?!</description>
		<content:encoded><![CDATA[<p>Thx for the class!</p>
<p>To redraw if the w changes, i did two things:<br />
1. i added the variables on top of the class:</p>
<p>private var tile:BitmapData;<br />
private var r1:Rectangle;<br />
private var r2:Rectangle;</p>
<p>2. i added a light weight redraw function (tile, r1, r2 have all ready been created):</p>
<p>private function redrawDottedLine():void{<br />
   graphics.clear();<br />
   graphics.beginBitmapFill(tile, null, true);<br />
   graphics.drawRect(0, 0, _w, _h);<br />
   graphics.endFill();<br />
}</p>
<p>For Flex-User, u can also extend the class by SpriteVisualElement instead of Shape:</p>
<p>public class DottedLine extends SpriteVisualElement {&#8230;}</p>
<p>So u dont have to wrap anything. But Shape of course has better performance?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firos</title>
		<link>http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/comment-page-1/#comment-4635</link>
		<dc:creator>firos</dc:creator>
		<pubDate>Mon, 12 Jul 2010 11:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.warmforestflash.com/blog/?p=120#comment-4635</guid>
		<description>Thanks buddy!
You saved my time a lot.</description>
		<content:encoded><![CDATA[<p>Thanks buddy!<br />
You saved my time a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/comment-page-1/#comment-4631</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 06 Jul 2010 15:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.warmforestflash.com/blog/?p=120#comment-4631</guid>
		<description>Great little class, could this be used to make a pattern, maybe like a horizontal scanline pattern?</description>
		<content:encoded><![CDATA[<p>Great little class, could this be used to make a pattern, maybe like a horizontal scanline pattern?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aravindakumar</title>
		<link>http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/comment-page-1/#comment-4624</link>
		<dc:creator>aravindakumar</dc:creator>
		<pubDate>Fri, 18 Jun 2010 07:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.warmforestflash.com/blog/?p=120#comment-4624</guid>
		<description>hi,
  Thanks for this class.how to draw dotted line vertically?help me</description>
		<content:encoded><![CDATA[<p>hi,<br />
  Thanks for this class.how to draw dotted line vertically?help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/comment-page-1/#comment-4588</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sun, 07 Mar 2010 13:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.warmforestflash.com/blog/?p=120#comment-4588</guid>
		<description>When I rotate the lines they sometimes disappear...</description>
		<content:encoded><![CDATA[<p>When I rotate the lines they sometimes disappear&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/comment-page-1/#comment-3682</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.warmforestflash.com/blog/?p=120#comment-3682</guid>
		<description>@Arjun Mehta

Awesome class and thanks for sharing. I&#039;m sure others will find it useful.

-Jay</description>
		<content:encoded><![CDATA[<p>@Arjun Mehta</p>
<p>Awesome class and thanks for sharing. I&#8217;m sure others will find it useful.</p>
<p>-Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjun Mehta</title>
		<link>http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/comment-page-1/#comment-3679</link>
		<dc:creator>Arjun Mehta</dc:creator>
		<pubDate>Thu, 24 Dec 2009 22:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.warmforestflash.com/blog/?p=120#comment-3679</guid>
		<description>Jay, I hope you don&#039;t mind me mentioning this, and I&#039;m not sure if this would be useful for you or anyone else here, but I&#039;ve developed a couple classes for drawing &lt;a href=&quot;http://www.arjunmehta.net/dotted-and-dashed-circles-using-actionscript-3/&quot; rel=&quot;nofollow&quot;&gt;dotted/dashed circles&lt;/a&gt;.

I wanted to mention it because I&#039;ve definitely found the need for drawing straight dotted/dashed lines. But it&#039;s quite difficult to draw circles using this method!!

So, I hope it&#039;s useful for you all.</description>
		<content:encoded><![CDATA[<p>Jay, I hope you don&#8217;t mind me mentioning this, and I&#8217;m not sure if this would be useful for you or anyone else here, but I&#8217;ve developed a couple classes for drawing <a href="http://www.arjunmehta.net/dotted-and-dashed-circles-using-actionscript-3/" rel="nofollow">dotted/dashed circles</a>.</p>
<p>I wanted to mention it because I&#8217;ve definitely found the need for drawing straight dotted/dashed lines. But it&#8217;s quite difficult to draw circles using this method!!</p>
<p>So, I hope it&#8217;s useful for you all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

