<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AS3 Dotted Line Class</title>
	<atom:link href="http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/</link>
	<description>A blog about Flash &#38; ActionScript 3 from a designer&#039;s perspective</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:12:49 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: firos</title>
		<link>http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/comment-page-1/#comment-4635</link>
		<dc:creator>firos</dc:creator>
		<pubDate>Mon, 12 Jul 2010 11:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.warmforestflash.com/blog/?p=120#comment-4635</guid>
		<description>Thanks buddy!
You saved my time a lot.</description>
		<content:encoded><![CDATA[<p>Thanks buddy!<br />
You saved my time a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/comment-page-1/#comment-4631</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 06 Jul 2010 15:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.warmforestflash.com/blog/?p=120#comment-4631</guid>
		<description>Great little class, could this be used to make a pattern, maybe like a horizontal scanline pattern?</description>
		<content:encoded><![CDATA[<p>Great little class, could this be used to make a pattern, maybe like a horizontal scanline pattern?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aravindakumar</title>
		<link>http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/comment-page-1/#comment-4624</link>
		<dc:creator>aravindakumar</dc:creator>
		<pubDate>Fri, 18 Jun 2010 07:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.warmforestflash.com/blog/?p=120#comment-4624</guid>
		<description>hi,
  Thanks for this class.how to draw dotted line vertically?help me</description>
		<content:encoded><![CDATA[<p>hi,<br />
  Thanks for this class.how to draw dotted line vertically?help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/comment-page-1/#comment-4588</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sun, 07 Mar 2010 13:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.warmforestflash.com/blog/?p=120#comment-4588</guid>
		<description>When I rotate the lines they sometimes disappear...</description>
		<content:encoded><![CDATA[<p>When I rotate the lines they sometimes disappear&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/comment-page-1/#comment-3682</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.warmforestflash.com/blog/?p=120#comment-3682</guid>
		<description>@Arjun Mehta

Awesome class and thanks for sharing. I&#039;m sure others will find it useful.

-Jay</description>
		<content:encoded><![CDATA[<p>@Arjun Mehta</p>
<p>Awesome class and thanks for sharing. I&#8217;m sure others will find it useful.</p>
<p>-Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arjun Mehta</title>
		<link>http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/comment-page-1/#comment-3679</link>
		<dc:creator>Arjun Mehta</dc:creator>
		<pubDate>Thu, 24 Dec 2009 22:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.warmforestflash.com/blog/?p=120#comment-3679</guid>
		<description>Jay, I hope you don&#039;t mind me mentioning this, and I&#039;m not sure if this would be useful for you or anyone else here, but I&#039;ve developed a couple classes for drawing &lt;a href=&quot;http://www.arjunmehta.net/dotted-and-dashed-circles-using-actionscript-3/&quot; rel=&quot;nofollow&quot;&gt;dotted/dashed circles&lt;/a&gt;.

I wanted to mention it because I&#039;ve definitely found the need for drawing straight dotted/dashed lines. But it&#039;s quite difficult to draw circles using this method!!

So, I hope it&#039;s useful for you all.</description>
		<content:encoded><![CDATA[<p>Jay, I hope you don&#8217;t mind me mentioning this, and I&#8217;m not sure if this would be useful for you or anyone else here, but I&#8217;ve developed a couple classes for drawing <a href="http://www.arjunmehta.net/dotted-and-dashed-circles-using-actionscript-3/" rel="nofollow">dotted/dashed circles</a>.</p>
<p>I wanted to mention it because I&#8217;ve definitely found the need for drawing straight dotted/dashed lines. But it&#8217;s quite difficult to draw circles using this method!!</p>
<p>So, I hope it&#8217;s useful for you all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/comment-page-1/#comment-3670</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.warmforestflash.com/blog/?p=120#comment-3670</guid>
		<description>@chandra

I don&#039;t really use Flex so I&#039;m not sure but if you scroll up a few comments someone else posted some advice for using this in Flex. Hope that helps.

-Jay</description>
		<content:encoded><![CDATA[<p>@chandra</p>
<p>I don&#8217;t really use Flex so I&#8217;m not sure but if you scroll up a few comments someone else posted some advice for using this in Flex. Hope that helps.</p>
<p>-Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chandra shekar</title>
		<link>http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/comment-page-1/#comment-3669</link>
		<dc:creator>chandra shekar</dc:creator>
		<pubDate>Wed, 09 Dec 2009 06:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.warmforestflash.com/blog/?p=120#comment-3669</guid>
		<description>HI,
 Iam using this class in flex as iam adding it intially by intialising values and i added to ui component and then i added to canvas but the line is displaying and dashed lines are not displaying here below is my code pls reply me ASAP it is urgent.
var s:Shape = new DottedLine(1, 800,0x0600D8, 0.9, 10,4);
			dasedcompnt.graphics.drawRect(0,0,1,4)
			dasedcompnt.graphics.endFill();
			//   s.graphics.drawRect(0,0,1,4)
			var uicomponent:UIComponent = new UIComponent;
			uicomponent.addChild(s);
			uicomponent.height = 800;
			dashedCanvas.addChild(uicomponent);</description>
		<content:encoded><![CDATA[<p>HI,<br />
 Iam using this class in flex as iam adding it intially by intialising values and i added to ui component and then i added to canvas but the line is displaying and dashed lines are not displaying here below is my code pls reply me ASAP it is urgent.<br />
var s:Shape = new DottedLine(1, 800,0x0600D8, 0.9, 10,4);<br />
			dasedcompnt.graphics.drawRect(0,0,1,4)<br />
			dasedcompnt.graphics.endFill();<br />
			//   s.graphics.drawRect(0,0,1,4)<br />
			var uicomponent:UIComponent = new UIComponent;<br />
			uicomponent.addChild(s);<br />
			uicomponent.height = 800;<br />
			dashedCanvas.addChild(uicomponent);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthik</title>
		<link>http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/comment-page-1/#comment-3586</link>
		<dc:creator>karthik</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.warmforestflash.com/blog/?p=120#comment-3586</guid>
		<description>thank you for your response ! :)</description>
		<content:encoded><![CDATA[<p>thank you for your response ! <img src='http://www.warmforestflash.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#34;gemalte&#34; Linie zeichen - Flashforum</title>
		<link>http://www.warmforestflash.com/blog/2009/01/as3-dotted-line-class/comment-page-1/#comment-3559</link>
		<dc:creator>&#34;gemalte&#34; Linie zeichen - Flashforum</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.warmforestflash.com/blog/?p=120#comment-3559</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
